More Information
Certified Instructors in Very High Demand
According to a presentation on the top certifications requested from a major resume repository*, requests for certified trainers grew by enormous standards. The top requested certifications are listed below:
| Certification Name | Requests | % Growth | |
| PMP | Project Management Professional | 1887 | 84% |
| CISSP | Certified Information Systems Security Professional | 1241 | 72% |
| MCSE | Microsoft Certified Systems Engineer | 1154 | 31% |
| CCNA | Cisco Certified Network Associate | 913 | 26% |
| CCNP | Cisco Certified Network Professional | 690 | 42% |
| CCIE | Cisco Certified Internetwork Expert | 567 | 50% |
| CISA | Certified Information Systems Auditor | 538 | 191% |
| MCP | Microsoft Certified Professional | 338 | 20% |
| MCSA | Microsoft Certified Systems Administrator | 230 | 31% |
| MCITP | Microsoft Certified IT Professional | 229 | 227% |
| VCP | VMware Certified Professional | 200 | 125% |
| CCVP | Cisco Certified Voice Professional | 180 | 102% |
| GIAC | Global Information Assurance Certification | 173 | 57% |
| MCTS | Microsoft Certified Technology Specialist | 160 | 86% |
| CCSP | Cisco Certified Security Professional | 154 | 59% |
At TechnoTraining, we offer all of these certifications and many more, including CompTIA's A+ and Security+ Certifications, EC-Council's CEH (Certified Ethical Hacker), Red Hat's RHCE (Red Hat Certificate of Expertise), Check Point's CCSA (Checkpoint Certified Security Administrator), and many more!
We will work with you to find an instructor the fits your certification needs with exceptional results. Contact Us today to find your Certified Instructor today!
*Presentation by IT Business Edge